Ireland, known for its breathtaking landscapes, rich history, and vibrant culture, is divided into 32 counties. These counties serve as important administrative and cultural divisions, each with its own unique identity and heritage. The island of Ireland is politically divided into two parts:
- Republic of Ireland (Éire) – Consisting of 26 counties, it is an independent nation.
- Northern Ireland – Part of the United Kingdom, consisting of 6 counties.
This article provides an in-depth look at all 32 counties of Ireland, covering their capitals, geographical features, economy, and cultural significance.

Overview of Ireland’s Counties
Ireland’s counties are spread across four historic provinces: Leinster, Munster, Connacht, and Ulster. Below is an overview of all 32 counties with key details.
Republic of Ireland (26 Counties)
County | Province | Capital | Area (km²) | Population (2024) | Key Features |
---|---|---|---|---|---|
Carlow | Leinster | Carlow | 896 | 60,000 | Historic sites, lush farmlands |
Cavan | Ulster | Cavan | 1,932 | 77,000 | Lakes, angling, historic castles |
Clare | Munster | Ennis | 3,450 | 120,000 | Cliffs of Moher, Burren National Park |
Cork | Munster | Cork | 7,457 | 580,000 | Largest county, scenic coastline |
Donegal | Ulster | Lifford | 4,861 | 170,000 | Wild Atlantic Way, stunning beaches |
Dublin | Leinster | Dublin | 921 | 1.5 million | Capital of Ireland, economic hub |
Galway | Connacht | Galway | 6,149 | 280,000 | Aran Islands, Claddagh, arts festival |
Kerry | Munster | Tralee | 4,807 | 150,000 | Ring of Kerry, Dingle Peninsula |
Kildare | Leinster | Naas | 1,692 | 240,000 | Horse racing, National Stud |
Kilkenny | Leinster | Kilkenny | 2,061 | 100,000 | Medieval city, Kilkenny Castle |
Laois | Leinster | Portlaoise | 1,720 | 90,000 | Rock of Dunamase, Slieve Bloom Mountains |
Leitrim | Connacht | Carrick-on-Shannon | 1,590 | 35,000 | Rural beauty, Shannon River |
Limerick | Munster | Limerick | 2,756 | 200,000 | King John’s Castle, rugby culture |
Longford | Leinster | Longford | 1,091 | 50,000 | Historical heritage, fishing |
Louth | Leinster | Dundalk | 820 | 140,000 | Smallest county, Cooley Peninsula |
Mayo | Connacht | Castlebar | 5,586 | 140,000 | Croagh Patrick, Achill Island |
Meath | Leinster | Navan | 2,342 | 220,000 | Hill of Tara, Newgrange |
Monaghan | Ulster | Monaghan | 1,295 | 62,000 | Drumlin landscapes, Glaslough village |
Offaly | Leinster | Tullamore | 1,999 | 80,000 | Boglands, Clonmacnoise Monastery |
Roscommon | Connacht | Roscommon | 2,547 | 70,000 | Lough Key, castles |
Sligo | Connacht | Sligo | 1,837 | 70,000 | Yeats country, Benbulben Mountain |
Tipperary | Munster | Clonmel | 4,282 | 160,000 | Rock of Cashel, horse breeding |
Waterford | Munster | Waterford | 1,857 | 125,000 | Oldest city, Waterford Crystal |
Westmeath | Leinster | Mullingar | 1,765 | 95,000 | Lakes, historic sites |
Wexford | Leinster | Wexford | 2,352 | 160,000 | Viking history, beaches |
Wicklow | Leinster | Wicklow | 2,027 | 145,000 | Wicklow Mountains, Glendalough |
Northern Ireland (6 Counties)
County | Province | Capital | Area (km²) | Population (2024) | Key Features |
Antrim | Ulster | Belfast | 3,046 | 620,000 | Giant’s Causeway, Titanic Museum |
Armagh | Ulster | Armagh | 1,254 | 175,000 | Orchard County, cathedrals |
Down | Ulster | Downpatrick | 2,448 | 540,000 | Mourne Mountains, St. Patrick’s legacy |
Fermanagh | Ulster | Enniskillen | 1,691 | 120,000 | Lough Erne, caves |
Londonderry (Derry) | Ulster | Londonderry | 2,074 | 250,000 | Walled city, cultural heritage |
Tyrone | Ulster | Omagh | 3,155 | 200,000 | Sperrin Mountains, heritage sites |
Economic Contributions of Irish Counties
Each county plays a significant role in Ireland’s agriculture, technology, tourism, and education sectors.
County | Major Industries | Economic Importance |
Dublin | Finance, Tech, Tourism | Economic capital of Ireland |
Cork | Pharma, Agriculture, IT | Second-largest economic hub |
Galway | Arts, Education, Tourism | Cultural and academic center |
Limerick | Manufacturing, Rugby | Industrial hub and sports culture |
Belfast (Antrim) | Shipbuilding, Trade | Titanic Quarter, major port |
Cultural and Historical Significance
Ireland’s counties have rich histories and unique traditions, shaped by centuries of Gaelic, Viking, and Norman influence.
County | Cultural Highlights |
Kerry | Traditional Irish music, Gaelic football |
Mayo | Pilgrimage to Croagh Patrick |
Kilkenny | Medieval festivals, hurling traditions |
Derry | Famous Halloween Festival |
Cork | Rebel County, strong Irish identity |
Must read this also: Name of All Regions in France
Conclusion
Ireland’s 32 counties each play a vital role in the country’s history, economy, and cultural identity. From Dublin’s global influence to Kerry’s stunning landscapes and Antrim’s UNESCO sites, every county adds to Ireland’s charm. Understanding these regions enhances appreciation for Ireland’s heritage, development, and tourism appeal.